Description
- Left and Right power meter crankset
- Compact 110mm BCD spider
- 24mm Standard Shimano™ Spindle, fits most frames
- Bottom Bracket is not included, requires 24mm adapter
- Includes a Road Chainring set – 50/34, 52/36 or premium 53/39 Aero/Speed Road Chainrings (additional charge applies) and a Basic Start-Up Kit.
| Environmental | Ingress protection level | IPX7,resists up to 1m immersion |
| Operating humidity | 0–100% | |
| Chemical resistance | Resists typical lubricants and bike cleaning chemicals | |
| Battery operating temperature | 0 – 60° celsius | |
| Mechanical | Certifications | Certified to market specific standards |
| Maintenance | User serviceable parts: bottom brackets, chainrings, seals, batteries, and power module housing spares | |
| System | Battery | User replaceable, SR44 (Silver Oxide), 303 or 357 |
| Battery life | Over 500 hrs (operational) | |
| Start up time | < 5 secs (or as per bike computer display) | |
| Data processing | Wireless communications | ANT+ protocol |
| Wireless range | 2m | |
| Power range | 0 – 3000 Watts | |
| Cadence range | 10 – 200 rpm | |
| Accuracy | Cadence | ±1 rpm |
| Torque | ±0.2 Nm accuracy for measurements below 20 Nm, and ±1% of actual readings for measurements above 20 Nm | |
| Power | ± 0.37% error (99.63% accurate) for 20 – 100kg loads. Download Accuracy Certification here. | |
| Product | Warranty | 2 years |
| Software | Compatible with major data analytics: Training Peaks, Golden Cheetah, Cycling Analytics, VeloPro, Strava, Garmin Training Centre | |
| Firmware | Free updates available here | |
| Power meter metrics | Individual Left / Right Power Balance Total Power L/R Pedal Smoothness L/R Torque Effectiveness Cadence and more ANT+ metrics |




Reviews
There are no reviews yet!